Kerala Under-18s Women vs Uttar Pradesh Under-18s Women

League: 70th National Junior Basketball Championship for Women 2019/20 (Group B)

Played at: Jawaharlal Nehru Indoor Stadium Court B

Played on: 21 Oct 2019     GMT 00-00-00    

Local Start Time: 14:30:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
Kerala Under-18s Women (57 points) 25 20 4 8
Uttar Pradesh Under-18s Women (21 points) 10 5 6 0



Kerala Under-18s Women 57 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4*Ann Mariya Johny0/? 0/? 0/? 0 4
5Nandana K Mani4/? 0/? 0/? 8 0
6Lena Shaju0/? 0/? 0/? 0 0
7*Akshaya Philip Puthussery1/? 0/? 0/? 2 0
8Ameesha Jose0/? 0/? 0/? 0 1
9CP Aswathi0/? 0/? 0/? 0 0
10*Ann Mary Zachariah4/? 0/? 0/? 8 1
11Joma Gejo Pulickal2/? 0/? 0/? 4 0
12PS Jesly4/? 0/? 2/? 10
13Krishnapriya Sarathkumar0/? 0/? 0/? 0 1
14*Sreekala Rani4/? 1/? 5/? 16 1
15*CS Anumaria4/? 0/? 1/? 9 1


Uttar Pradesh Under-18s Women 21 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4Tripti Singh1/? 0/? 0/? 2 0
6Mallika Seth1/? 0/? 0/? 2 1
7*Shruthi Arvind1/? 0/? 0/? 2 2
23*Alankrita Singh0/? 0/? 0/? 0 1
9*Khushboo Gupta4/? 0/? 0/? 8 0
10*Vrinda Garg0/? 0/? 0/? 0 0
11*Muniba0/? 0/? 1/? 1 0
12Akansha Singh1/? 0/? 1/? 3 0
13Tavleen0/? 0/? 0/? 0 1
15Anuksha1/? 0/? 1/? 3 0


Official Name
Referee S Remesh
Referee Sisir Patnaik
Referee Rajib