Kerala Under-18s Women vs Delhi Under-18s Women

League: 70th National Junior Basketball Championship for Women 2019/20 (Group B)

Played at: Patliputra Sports Complex Basketball Court 1

Played on: 18 Oct 2019     GMT 00-00-00    

Local Start Time: 10:00:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
Kerala Under-18s Women (78 points) 18 23 22 15
Delhi Under-18s Women (33 points) 14 9 8 2



Kerala Under-18s Women 78 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4*Ann Mariya Johny0/? 2/? 0/? 6 3
5Nandana K Mani1/? 1/? 0/? 5 1
6Lena Shaju0/? 0/? 0/? 0 0
7*Akshaya Philip Puthussery6/? 0/? 0/? 12 1
8Ameesha Jose3/? 0/? 1/? 7 3
9CP Aswathi1/? 0/? 0/? 2 0
10*Ann Mary Zachariah8/? 0/? 0/? 16 1
11Joma Gejo Pulickal4/? 0/? 1/? 9 0
12PS Jesly1/? 0/? 0/? 2 2
13Krishnapriya Sarathkumar0/? 0/? 0/? 0 2
14*Sreekala Rani(c)7/? 0/? 1/? 15 1
15*CS Anumaria2/? 0/? 0/? 4 1


Delhi Under-18s Women 33 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4M Jain?/? ?/? ?/? 0:00
5*Aparna Singh1/? 0/? 0/? 2 1
6V Singh0/? 0/? 2/? 2 1
7Bharti Sihag0/? 0/? 0/? 0 0
8Jhanvi0/? 0/? 0/? 0 0
9*Kritika Dhingra7/? 0/? 0/? 14 0
10M Tiwari0/? 0/? 0/? 0 0
11S Jallan?/? ?/? ?/? 0:00
12*I Choudhary(c)0/? 0/? 0/? 0 4
13M Kaur0/? 0/? 0/? 0
14*R Garg4/? 0/? 1/? 9
15*Khushi Ahlawat3/? 0/? 0/? 6 1


Official Name
Referee D Ramesh (Tamil Nadu)
Referee Sisir (Odisha)
Referee James
Kerala Under-18s Womens Coach Raju Abraham
Delhi Under-18s Womens Coach A Singh
Delhi Under-18s Womens Assistant Coach G Sharma