Kerala Under-18s vs Uttar Pradesh Under-18s

League: 70th National Junior Basketball Championship 2019/20 (Group A)

Played at: Patliputra Sports Complex Basketball Court 1

Played on: 17 Oct 2019     GMT 00-00-00    

Local Start Time: 10:00:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
Kerala Under-18s (59 points) 10 9 20 20
Uttar Pradesh Under-18s (45 points) 8 14 9 14



Kerala Under-18s 59 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4Ajin C Nair?/? ?/? ?/? 0:00
5Bony Roy0/? 0/? 0/? 0 0
6*Tom Jose0/? 0/? 0/? 0 2
7Tony Benny0/? 1/? 1/? 4 2
8*Sajesh3/? 1/? 1/? 10 2
9*Pranav Prince7/? 0/? 4/? 18 2
10*Jerome Prince0/? 0/? 0/? 0 1
11Noyal Jose2/? 0/? 0/? 4 2
12Cherian Kallupurachal0/? 0/? 0/? 0 1
13Arjun Unnikrishnan Nair0/? 0/? 0/? 0 1
14KK Mahesh3/? 0/? 1/? 7 0
15*Aaron Varghese Blessen3/? 3/? 1/? 16 2


Uttar Pradesh Under-18s 45 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4Puneet Singh4/? 0/? 0/? 8 0
5*Harsh Dagar1/? 0/? 0/? 2 4
6Krishna Kant Singh2/? 0/? 3/? 7 1
7Badal Panwar0/? 0/? 0/? 0 0
8Nalin Raju0/? 0/? 0/? 0 2
9*Priyanshu2/? 0/? 0/? 4 3
10*Robin Banerjee2/? 0/? 1/? 5 5
11Shubham Karwasara2/? 0/? 0/? 4 0
12Adarsh Singh1/? 0/? 0/? 2 0
13*Sumit Diwakar1/? 0/? 0/? 2 3
14Harshit Siwach1/? 0/? 0/? 2 0
15*Tushal Singh4/? 0/? 1/? 9 0


Official Name
Referee D Ramesh
Referee N Sujish
Referee Suresh Kumar