India Women vs Chinese Taipei Women

League: FIBA Women's Asia Cup 2019 (Group Phase)

Played at: Sri Kanteerava Indoor Stadium

Played on: 26 Sep 2019     GMT 00-00-00    

Local Start Time: 14:30:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
India Women (58 points) 10 14 16 18
Chinese Taipei Women (87 points) 28 13 22 24



India Women 58 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4Anjana Prasannan Geetha2/? 0/? 3/? 7 2
5*Barkha Sonkar1/? 1/? 0/? 5 2
6*Stephy Nixon0/? 0/? 1/? 1 0
7*Bhandavya Hemmige Mahesha1/? 0/? 0/? 2 0
8Shruthi Arvind1/? 0/? 0/? 2 0
9Madhu Kumari0/? 3/? 0/? 9 1
10Navaneetha Pattemane Udayakumar2/? 0/? 0/? 4 3
12Rajapriyadharshini Rajaganapathi2/? 0/? 0/? 4 1
13*Jeena Palanilkumkalayil Skaria4/? 0/? 1/? 9 2
14*Shireen Vijay Limaye2/? 3/? 0/? 13 3
15Anmolpreet Kaur1/? 0/? 0/? 2 2
19Lopamudra Thimmaiah Kokkalera?/? ?/? ?/? 0:00


Chinese Taipei Women 87 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0Ya En Han4/? 1/? 1/? 12 1
5Fan-Shan Huang0/? 0/? 0/? 0 0
6Wei-An Chen3/? 1/? 0/? 9 1
9*Ping-Jen Huang2/? 1/? 1/? 8 1
10*Pei-Chen Tsai1/? 0/? 0/? 2 2
12Ying-Chieh Wu0/? 0/? 0/? 0 2
13*I-Hsiu Cheng3/? 0/? 8/? 14 1
17Ling Chuan Huang1/? 1/? 0/? 5 1
23*Szu-Chin Peng2/? 0/? 0/? 4 0
24Hsiang-Ting Huang3/? 1/? 4/? 13 2
27*Yu-Ting Lin3/? 3/? 0/? 15 1
77Yu-Chin Chu1/? 1/? 0/? 5 2


Official Name
Referee Referee 1
Referee Referee 2
Referee Referee 3
Chinese Taipei Womens Coach Albert Kenyon Wagner
India Womens Assistant Coach Shiba Maggon Zoran Visic
Chinese Taipei Womens Assistant Coach Wei-Chuan Chien Shiau Jie Huang