India Women vs Japan Women

League: FIBA Women's Asia Cup 2019 (Group Phase)

Played at: Sri Kanteerava Indoor Stadium

Played on: 24 Sep 2019     GMT 00-00-00    

Local Start Time: 14:30:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
India Women (27 points) 7 11 6 3
Japan Women (103 points) 28 22 31 22



India Women 27 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4Anjana Prasannan Geetha2/? 0/? 0/? 4 0 3 0 0 1
5*Barkha Sonkar0/? 0/? 0/? 0 0 0 0 0 0
6*Stephy Nixon1/? 0/? 1/? 3 1 0 0 0 0
7*Bhandavya Hemmige Mahesha1/? 0/? 0/? 2 5 0 2 2 2
8Shruthi Arvind0/? 0/? 0/? 0 0 0 0 0 0
9Madhu Kumari1/? 0/? 1/? 3 1 1 1 0 4
10Navaneetha Pattemane Udayakumar0/? 0/? 0/? 0 3 1 1 0 3
12*Rajapriyadharshini Rajaganapathi0/? 0/? 0/? 0 2 0 1 0 1
13*Jeena Palanilkumkalayil Skaria2/? 0/? 0/? 4 1 1 0 1 1
14Shireen Vijay Limaye4/? 0/? 3/? 11 6 0 1 1 1
15Anmolpreet Kaur0/? 0/? 0/? 0 6 3 1 1 1
19Lopamudra Thimmaiah Kokkalera0/? 0/? 0/? 0 0 0 0 1 1


Japan Women 103 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0*Moeko Nagaoka5/? 0/? 0/? 10 10 2 0 0 0
8*Maki Takada1/? 0/? 0/? 2 5 4 1 1 1
10*Ramu Tokashiki3/? 1/? 1/? 10 7 2 1 1 2
13*Rui Machida1/? 1/? 0/? 5 2 2 1 0 0
14Sanae Motokawa2/? 3/? 3/? 16 4 2 1 0 0
15Nako Motohashi3/? 1/? 0/? 9 3 5 0 0 0
27Saki Hayashi1/? 3/? 0/? 11 2 1 0 0 2
30Evelyn Mawuli2/? 2/? 1/? 11 3 1 4 0 1
33Tamami Nakada2/? 0/? 0/? 4 11 3 0 0 2
45Aya Watanabe1/? 0/? 0/? 2 1 4 2 0 0
52Yuki Miyazawa?/? ?/? ?/? 0:00
88*Himawari Akaho6/? 3/? 2/? 23 3 1 2 1 2


Official Name
Referee Referee 1
Referee Referee 2
Referee Referee 3
Japan Womens Coach Tom Hovasse
India Womens Assistant Coach Shiba Maggon Zoran Visic
Japan Womens Assistant Coach Toru Onzuka