Event | # | ||
---|---|---|---|
59th National Inter-State Athletics Championship 2019 | Sprints | 100 Metres | |
59th National Inter-State Athletics Championship 2019 | Sprints | 100 Metres | |
59th National Inter-State Athletics Championship 2019 | Sprints | 200 Metres | |
59th National Inter-State Athletics Championship 2019 | Sprints | 200 Metres | |
59th National Inter-State Athletics Championship 2019 | Sprints | 400 Metres | |
59th National Inter-State Athletics Championship 2019 | Sprints | 400 Metres | |
59th National Inter-State Athletics Championship 2019 | Sprints | 4X100 Metres Relay | |
59th National Inter-State Athletics Championship 2019 | Sprints | 4X100 Metres Relay | |
59th National Inter-State Athletics Championship 2019 | Sprints | 4X400 Metres Relay | |
59th National Inter-State Athletics Championship 2019 | Sprints | 4X400 Metres Relay | |
59th National Inter-State Athletics Championship 2019 | Sprints | 300 Metres | |
59th National Inter-State Athletics Championship 2019 | Sprints | 300 Metres | |
59th National Inter-State Athletics Championship 2019 | Sprints | 60 Metres | |
59th National Inter-State Athletics Championship 2019 | Sprints | 60 Metres | |
59th National Inter-State Athletics Championship 2019 | Sprints | 80 Metres | |
59th National Inter-State Athletics Championship 2019 | Sprints | 80 Metres | |
33rd National Junior Athletics Championship 2017 | Sprints | 100 Metres | |
33rd National Junior Athletics Championship 2017 | Sprints | 200 Metres | |
33rd National Junior Athletics Championship 2017 | Sprints | 400 Metres | |
33rd National Junior Athletics Championship 2017 | Sprints | 4X100 Metres Relay | |
33rd National Junior Athletics Championship 2017 | Sprints | 4X400 Metres Relay | |
33rd National Junior Athletics Championship 2017 | Sprints | 300 Metres | |
33rd National Junior Athletics Championship 2017 | Sprints | 60 Metres | |
33rd National Junior Athletics Championship 2017 | Sprints | 80 Metres | |
No details found for the selection. |