Event | # | ||
---|---|---|---|
23rd Federation Cup Athletics Championship 2019 | Sprints | 100 Metres | |
23rd Federation Cup Athletics Championship 2019 | Sprints | 200 Metres | |
23rd Federation Cup Athletics Championship 2019 | Sprints | 400 Metres | |
23rd Federation Cup Athletics Championship 2019 | Sprints | 4X100 Metres Relay | |
23rd Federation Cup Athletics Championship 2019 | Sprints | 4X400 Metres Relay | |
23rd Federation Cup Athletics Championship 2019 | Sprints | 300 Metres | |
23rd Federation Cup Athletics Championship 2019 | Sprints | 60 Metres | |
23rd Federation Cup Athletics Championship 2019 | Sprints | 80 Metres | |
19th Federation Cup Athletics Championship 2015 | Sprints | 100 Metres | |
19th Federation Cup Athletics Championship 2015 | Sprints | 200 Metres | |
19th Federation Cup Athletics Championship 2015 | Sprints | 400 Metres | |
19th Federation Cup Athletics Championship 2015 | Sprints | 4X100 Metres Relay | |
19th Federation Cup Athletics Championship 2015 | Sprints | 4X400 Metres Relay | |
19th Federation Cup Athletics Championship 2015 | Sprints | 300 Metres | |
19th Federation Cup Athletics Championship 2015 | Sprints | 60 Metres | |
19th Federation Cup Athletics Championship 2015 | Sprints | 80 Metres | |
26th National Junior Athletics Championship 2010 | Sprints | 100 Metres | |
26th National Junior Athletics Championship 2010 | Sprints | 200 Metres | |
26th National Junior Athletics Championship 2010 | Sprints | 400 Metres | |
26th National Junior Athletics Championship 2010 | Sprints | 4X100 Metres Relay | |
26th National Junior Athletics Championship 2010 | Sprints | 4X400 Metres Relay | |
26th National Junior Athletics Championship 2010 | Sprints | 300 Metres | |
26th National Junior Athletics Championship 2010 | Sprints | 60 Metres | |
26th National Junior Athletics Championship 2010 | Sprints | 80 Metres | |
No details found for the selection. |