Event | # | ||
---|---|---|---|
6th Khelo India Youth Games 2023 | Sprints | 100 Metres | |
6th Khelo India Youth Games 2023 | Sprints | 200 Metres | |
6th Khelo India Youth Games 2023 | Sprints | 400 Metres | |
6th Khelo India Youth Games 2023 | Sprints | 4X100 Metres Relay | |
6th Khelo India Youth Games 2023 | Sprints | 4X400 Metres Relay | |
6th Khelo India Youth Games 2023 | Sprints | 300 Metres | |
6th Khelo India Youth Games 2023 | Sprints | 60 Metres | |
6th Khelo India Youth Games 2023 | Sprints | 80 Metres | |
38th National Junior Athletics Championship 2023 | Sprints | 100 Metres | |
38th National Junior Athletics Championship 2023 | Sprints | 200 Metres | |
38th National Junior Athletics Championship 2023 | Sprints | 400 Metres | |
38th National Junior Athletics Championship 2023 | Sprints | 4X100 Metres Relay | |
38th National Junior Athletics Championship 2023 | Sprints | 4X400 Metres Relay | |
38th National Junior Athletics Championship 2023 | Sprints | 300 Metres | |
38th National Junior Athletics Championship 2023 | Sprints | 60 Metres | |
38th National Junior Athletics Championship 2023 | Sprints | 80 Metres | |
No details found for the selection. |