Event | # | ||
---|---|---|---|
64th Kerala State School Sports Meet 2022/23 | Sprints | 100 Metres | |
64th Kerala State School Sports Meet 2022/23 | Sprints | 200 Metres | |
64th Kerala State School Sports Meet 2022/23 | Sprints | 400 Metres | |
64th Kerala State School Sports Meet 2022/23 | Sprints | 4X100 Metres Relay | |
64th Kerala State School Sports Meet 2022/23 | Discus | Discus Throw | |
64th Kerala State School Sports Meet 2022/23 | Sprints | 4X400 Metres Relay | |
64th Kerala State School Sports Meet 2022/23 | Hammer | Hammer Throw | |
64th Kerala State School Sports Meet 2022/23 | Sprints | 300 Metres | |
64th Kerala State School Sports Meet 2022/23 | Sprints | 60 Metres | |
64th Kerala State School Sports Meet 2022/23 | Sprints | 80 Metres | |
No details found for the selection. |