Event | # | ||
---|---|---|---|
38th National Junior Athletics Championship 2023 | Sprints | 100 Metres | |
38th National Junior Athletics Championship 2023 | Sprints | 200 Metres | |
38th National Junior Athletics Championship 2023 | Sprints | 400 Metres | |
38th National Junior Athletics Championship 2023 | Sprints | 4X100 Metres Relay | |
38th National Junior Athletics Championship 2023 | Sprints | 4X400 Metres Relay | |
38th National Junior Athletics Championship 2023 | Sprints | 300 Metres | |
38th National Junior Athletics Championship 2023 | Sprints | 60 Metres | |
38th National Junior Athletics Championship 2023 | Sprints | 80 Metres | |
64th Kerala State School Sports Meet 2022/23 | Hurdling | 110 Metres | |
64th Kerala State School Sports Meet 2022/23 | Hurdling | 100 Metres | |
64th Kerala State School Sports Meet 2022/23 | Hurdling | 400 Metres | |
64th Kerala State School Sports Meet 2022/23 | Hurdling | 80 Metres | |
No details found for the selection. |