Event | # | ||
---|---|---|---|
19th National Youth Athletics Championship 2024 | Middle Distance | 800 Metres | |
19th National Youth Athletics Championship 2024 | Middle Distance | 1500 Metres | |
19th National Youth Athletics Championship 2024 | Middle Distance | 3000 Metres | |
19th National Youth Athletics Championship 2024 | Middle Distance | 1000 Metres | |
19th National Youth Athletics Championship 2024 | Middle Distance | 600 Metres | |
19th National Youth Athletics Championship 2024 | Middle Distance | 2000 Metres | |
19th National Youth Athletics Championship 2024 | Middle Distance | 1600 Metres | |
64th Kerala State School Sports Meet 2022/23 | Middle Distance | 800 Metres | |
64th Kerala State School Sports Meet 2022/23 | Middle Distance | 1500 Metres | |
64th Kerala State School Sports Meet 2022/23 | Middle Distance | 3000 Metres | |
64th Kerala State School Sports Meet 2022/23 | Middle Distance | 1000 Metres | |
64th Kerala State School Sports Meet 2022/23 | Middle Distance | 600 Metres | |
64th Kerala State School Sports Meet 2022/23 | Middle Distance | 2000 Metres | |
64th Kerala State School Sports Meet 2022/23 | Middle Distance | 1600 Metres | |
37th National Junior Athletics Championship 2022 | Middle Distance | 800 Metres | |
37th National Junior Athletics Championship 2022 | Middle Distance | 1500 Metres | |
37th National Junior Athletics Championship 2022 | Middle Distance | 3000 Metres | |
37th National Junior Athletics Championship 2022 | Middle Distance | 1000 Metres | |
37th National Junior Athletics Championship 2022 | Middle Distance | 600 Metres | |
37th National Junior Athletics Championship 2022 | Middle Distance | 2000 Metres | |
37th National Junior Athletics Championship 2022 | Middle Distance | 1600 Metres | |
No details found for the selection. |