Event | # | ||
---|---|---|---|
33rd National Junior Athletics Championship 2017 | Sprints | 100 Metres | |
33rd National Junior Athletics Championship 2017 | Sprints | 200 Metres | |
33rd National Junior Athletics Championship 2017 | Sprints | 400 Metres | |
33rd National Junior Athletics Championship 2017 | Sprints | 4X100 Metres Relay | |
33rd National Junior Athletics Championship 2017 | Hurdling | 110 Metres | |
33rd National Junior Athletics Championship 2017 | Hurdling | 100 Metres | |
33rd National Junior Athletics Championship 2017 | Hurdling | 400 Metres | |
33rd National Junior Athletics Championship 2017 | Sprints | 4X400 Metres Relay | |
33rd National Junior Athletics Championship 2017 | Hurdling | 80 Metres | |
33rd National Junior Athletics Championship 2017 | Sprints | 300 Metres | |
33rd National Junior Athletics Championship 2017 | Sprints | 60 Metres | |
33rd National Junior Athletics Championship 2017 | Sprints | 80 Metres | |
32nd National Junior Athletics Championship 2016 | Hurdling | 110 Metres | |
32nd National Junior Athletics Championship 2016 | Hurdling | 100 Metres | |
32nd National Junior Athletics Championship 2016 | Hurdling | 400 Metres | |
32nd National Junior Athletics Championship 2016 | Hurdling | 80 Metres | |
12th National Youth Athletics Championship 2015 | Hurdling | 110 Metres | |
12th National Youth Athletics Championship 2015 | Hurdling | 100 Metres | |
12th National Youth Athletics Championship 2015 | Hurdling | 400 Metres | |
12th National Youth Athletics Championship 2015 | Hurdling | 80 Metres | |
No details found for the selection. |