Chhattisgarh Under-17s Women vs Kerala Under-17s Women

League: Khelo India Youth Games Under-17s Women Basketball 2019 (Group A)

Played at: Table Tennis Hall Court 2

Played on: 16 Jan 2019     GMT 00-00-00    

Local Start Time: 01:00:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
Chhattisgarh Under-17s Women (45 points) 6 10 14 15
Kerala Under-17s Women (66 points) 15 10 21 20



Chhattisgarh Under-17s Women 45 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4*Priya Goswami2/? 0/? 2/? 6 1
5*Usha Thakur0/? 0/? 0/? 0 1
6*Menal Patel0/? 0/? 0/? 0 0
7*Ishita Johnson0/? 0/? 0/? 0 0
8*Liza Deb2/? 0/? 0/? 4 0
9Neeru3/? 0/? 1/? 7 2
10Deepshika Ekka3/? 0/? 0/? 6 2
11Shabnam Ekka0/? 0/? 0/? 0 0
12Shanti Xaxa4/? 0/? 1/? 9 1
13Urvashi Bhageel1/? 2/? 5/? 13 2
14Amisha Govilakar0/? 0/? 0/? 0 0
15Mansi Markam0/? 0/? 0/? 0 0


Kerala Under-17s Women 66 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
4*Pavithra Vijayan0/? 0/? 0/? 0 0
5*Sandra Francis Valliparambil0/? 0/? 0/? 0 0
6*Krishnapriya Sarathkumar1/? 0/? 2/? 4 1
7*R Abhirami2/? 0/? 0/? 4 1
8*PK Athira Das0/? 0/? 0/? 0 0
9Ashlin Shiju0/? 0/? 0/? 0 0
10Ann Mary Zachariah9/? 0/? 1/? 19 4
11Akshaya Philip Puthussery6/? 1/? 1/? 16 4
12Swapna Marin Jiju1/? 0/? 0/? 2 4
13Haleema John1/? 1/? 1/? 6 4
14Ameesha Jose6/? 1/? 0/? 15 1
15Anagha G Nair0/? 0/? 0/? 0 0


Official Name
Referee Anupam Sharma
Referee Mukesh Bhati
Referee Rohit Kumar
Chhattisgarh Under-17s Womens Coach Umesh Singh
Kerala Under-17s Womens Coach Sr Alida
Chhattisgarh Under-17s Womens Assistant Coach Rajeshrrao Kalva
Kerala Under-17s Womens Assistant Coach Antony .