Kozhikode Under-13s vs Pathanamthitta Under-13s

League: 46th Kerala State Sub-Junior Basketball Championship 2019/20 (Group B)

Played at: Don Bosco School

Played on: 29 Apr 2019     GMT 00-00-00    

Local Start Time: 07:00:00

SUMMARY

Teams Quarter1 Quarter2 Quarter3 Quarter4
Kozhikode Under-13s (20 points) 2 10 4 4
Pathanamthitta Under-13s (23 points) 6 7 3 7



Kozhikode Under-13s 20 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
0*E Anudev0/? 0/? 0/? 0 0
1Athul K Jacob0/? 0/? 0/? 0 0
10*TK Abdulla0/? 0/? 0/? 0 0
6KM Kenif0/? 0/? 0/? 0 2
11*Aishbal0/? 0/? 0/? 0 0
14*M Aravind2/? 0/? 2/? 6 2
2Geoffrey K Joseph0/? 0/? 0/? 0 0
30*TT Muhammed Shamil1/? 0/? 5/? 7 4
15KT Divindas2/? 0/? 1/? 5 1
13V Anirudh0/? 0/? 0/? 0 2
23KC Abhimanyu1/? 0/? 0/? 2 1
34Shyam Sagar Jeejo0/? 0/? 0/? 0 0


Pathanamthitta Under-13s 23 points
Jersey Player FG(2) FG(3) FT Pts Reb AST TO STL BLK Fouls Time
5*Vishnu Thanniath2/? 0/? 4/? 8 2
9*Sidharth Arickal1/? 0/? 0/? 2 4
11*Leo Cherian0/? 0/? 0/? 0 0
6*Akshai Subash1/? 0/? 0/? 2 2
10*B Shabi Joseph0/? 0/? 0/? 0 1
7Jubin Laji?/? ?/? ?/? 0:00
4Aaron J Thomas1/? 0/? 2/? 4 3
3Aswin Baiju3/? 0/? 1/? 7 1
12PS Ajay0/? 0/? 0/? 0 1
8Adhithyan K Reji0/? 0/? 0/? 0 0
1PS Sanush0/? 0/? 0/? 0 2
0NP Vyshak?/? ?/? ?/? 0:00


Official Name
Referee Joseph Chacko
Referee Shaji
Referee Anand
Kozhikode Under-13ss Coach P Sreejith
Pathanamthitta Under-13ss Coach Saneesh Sunny
Kozhikode Under-13ss Assistant Coach Athul
Pathanamthitta Under-13ss Assistant Coach 2